YWCA of Bombay started the Bakery Department to conduct courses in baking with the objective of providing employment opportunities for youth by enhancing their skills.
The various courses conducted are as follows:
One-year full-time course
- Open to both male and female candidates.
- Recognized by the Maharashtra State Vocational Educational Board.
YWCA Craft Course Cookery, Bakery and Confectionery
- YWCA conducts two long term courses Craft course cookery and bakery and Craft course bakery and confectionery.
- Both the courses are affiliated to Maharashtra State Vocational Board – Eligibility 10th pass
- For long term courses, in-house training is provided and students are sent for 3 month training to esteemed five star hotels and bakeries for internship.
- Bakery short term course:- Cookery- 1 month, Bakery- 3 month
Subjects of Craft course cookery and bakery are:-
Bakery Science (Practical) and (Theory)
Food Production (Practical) and (Theory)
Continental Cookery and Larder (Practical)
Catering Science (Theory)
Costing (Theory)
Communication (Theory)
Subjects of Craft course Bakery and Confectionery are:-
Bread Product (Practical)
Non Bread Product (Practical)
Equipment and Maintenance and Costing (Practical)
Bakery Materials and Products (Theory)
Equipment and Maintenance Service (Theory)
Costing (Theory)
Bakery Form
YWCA Bakery Item
Sr. No | Product | Total Cost |
---|---|---|
Bakery Items : | ||
1 | Vanilla Sponge (300gm) | 60 |
2 | Vanilla Sponge(Egg less) (300gm) | 120 |
3 | Fruit Cake (300gm) | 75 |
4 | Caramal Cake (300gm) | 80 |
5 | Cocoa Sponge (300gm) | 80 |
6 | Coconut Cake (3 00gm) | 80 |
7 | Ribbon Cake (300gm) | 75 |
8 | Rawa Cake | 80 |
9 | Beetroot Cake (300gm) | 110 |
10 | Mava Cake (300gm) | 120 |
11 | Carrot Cake (300gm) | 110 |
12 | Chocolate Cake (300gm) | 120 |
13 | Banana & Walnut Cake | 180 |
14 | Chocolate chips | 280 |
15 | Date & Walnut Cake (500gm) | 275 |
16 | Swiss Roll (Jam) | 110 |
17 | Swiss Roll (Chocolate) | 180 |
18 | Brownies (500gm) | 275 |
19 | Plum Cake | 275 |
20 | Veg Puff | 20 |
21 | Non Veg Puff | 30 |
22 | Vanilla Muffin | 8 |
23 | Cocoa Muffin | 11 |
24 | Fruit Muffin | 9 |
25 | Chocolate Muffin | 13 |
26 | Madeline’s (cupcakes) | 18 |
27 | Madeline’s (Bar) (400 gm) | 180 |
28 | Doughnut with Icing Sugar | 18 |
29 | Doughnut with Chocolate Icing | 22 |
30 | Rum Ball | 22 |
31 | Coconut Cookies (per kg) | 280 |
32 | Cornflakes Cookies (per kg) | 280 |
33 | Oat Cookies (per kg) | 280 |
34 | Peanuts Cookies (per kg) | 280 |
35 | Cashewnut Cookies (per kg) | 350 |
36 | Butter Cookies (per kg) | 300 |
37 | Golden Cookies (per kg) | 280 |
38 | Nankhatias (per kg) | 220 |
39 | Plain molded chocolate per kg | 660 |
40 | Nut molded chocolate per kg | 880 |
41 | Caremal with Tuttifruti | 80 |
42 | Marble Cake (300gm) | 110 |
43 | Cheese Crossiant (per pc) | 30 |
44 | Chocolate Crossiant (per pc) | 30 |
45 | Banana Muffin | 12 |
Above rates are inclusive of vat
YWCA of Bombay,
75, Motlibai Street,
Near Maratha Mandir,
Byculla, Mumbai – 400008
Tel. No.: 23096544 / 23096555
please contact on below mentioned nos. or e-mail ID
Phone: 022 – 2309 6544
Phone: 022 – 2309 6555
Phone: 022 – 2302 0469
Email: ybakery@rediffmail.com